DWN AI Index™ | Daily Report

10492

The DWN AI Index™ is a new benchmark stock index of the artificial intelligence (AI) sector.

The index is comprised of a diversified group of stocks deriving a significant percentage of their revenue from AI applications.

The index was developed by media firm Digital Wealth News (DWN) which specializes in the digital wealth and digital asset sector. It includes 10 unweighted stocks selected as
indicators in the artificial intelligence group.

The index is comprised of the following publicly traded stocks:

  • Amazon (AMZN)
  • Arista Networks (ANET)
  • AI (C3.ai)
  • CrowdStrike Holdings (CRWD)
  • Duolingo (DUOL)
  • iRhythm Technologies (IRTC)
  • Microsoft Corporation (MSFT)
  • NVIDIA Corporation (NVDA)
  • Palantir Technologies (PLTR) &
  • Taiwan Semiconductor
    Manufacturing (TSM)

The DWN AI Index™ has been established at the beginning of trading on 1/2/24 and will be updated daily.  In the near future, historical data will be available via a click thru link – for now it is listed sequentially below.  

For the week ending 4/26/24:  | Net Change: +204.67 | Percentage: +8.7%

4/26/24 | Close: 2550.28| Net Change:+81.91| Percentage: +3.32%

4/25/24 | Close: 2,468.37| Net Change:+23.84| Percentage: +0.98%

4/24/24 | Close: 2,444.53| Net Change:-31.91| Percentage: -1.29%

4/23/24 | Close: 2,476.49| Net Change:+77.02| Percentage: +3.21%

4/22/24 | Close: 2,399.47| Net Change:+53.86| Percentage: +2.30%

For the week ending 4/19/24:  | Net Change: -236.48 | Percentage: -9.2%

4/19/24 | Close: 2,345.61| Net Change:-127.33| Percentage: -5.15%

4/18/24 | Close: 2,472.94| Net Change:-0.58| Percentage: -0.02%

4/17/24 | Close: 2,473.52| Net Change:-50.64| Percentage: -2.01%

4/16/24 | Close: 2,524.16| Net Change:+16.27| Percentage: +0.65%

4/15/24 | Close: 2,507.89| Net Change: -74.05| Percentage: -2.87%

For the week ending 4/12/24:  | Net Change: -37.93 | Percentage: -1.45%

4/12/24 | Close: 2,582.09| Net Change: -8038| Percentage: -3.02%

4/11/24 | Close: 2,662.47| Net Change: +57.25| Percentage: +2.20%

4/10/24 | Close: 2,605.22| Net Change: +5.80| Percentage: +0.22%

4/9/24 | Close: 2,599.42| Net Change: -15.66| Percentage: -0.60%

4/8/24 | Close: 2,615.14| Net Change: -4.88| Percentage: -0.19%

For the week ending 4/5/24:  | Net Change: -33.12 | Percentage: -1.25%

4/5/24 | Close: 2,619.90| Net Change: +54.36| Percentage: +2.12%

4/4/24 | Close: 2,565.54| Net Change: -63.35| Percentage: -2.41%

4/3/24 | Close: 2,628.89| Net Change: +11.39| Percentage: +0.44%%

4/2/24 | Close: 2,617.50| Net Change: -35.52| Percentage: -1.34%%

4/1/24 | Close: 2,653.02| Net Change: +15.08| Percentage: +0.57%

For the week ending 3/28/24:  | Net Change: -79.52 | Percentage: -2.9%

3/28/24 | Close: 2,637.94| Net Change: -3.25| Percentage: -0.12%

3/27/24 | Close: 2,641.19| Net Change: -41.44| Percentage: -1.54%

3/26/24 | Close: 2,682.63| Net Change: -31.73| Percentage: -1.17%

3/25/24 | Close: 2,714.36| Net Change: -3.10| Percentage: -0.11%

For the week ending 3/22/24:  | Net Change: +147.06 | Percentage: +5.72%

3/22/24 | Close: 2,717.46| Net Change: +24.10| Percentage: +0.89%

3/21/24 | Close: 2,693.36| Net Change: +33.34| Percentage: +1.25%

3/20/24 | Close: 2,660.02| Net Change: +42.56| Percentage: +1.63%

3/19/24 | Close: 2,617.46| Net Change: +22.22| Percentage: +0.86%

3/18/24 | Close: 2,595.24| Net Change: +24.84| Percentage: +0.97%

For the week ending 3/15/24:  | Net Change: -11.71 | Percentage: -0.45%

3/15/24 | Close: 2,570.40| Net Change: -51.97| Percentage: -1.98%

3/14/24 | Close: 2,622.37| Net Change: -18.88 | Percentage: -0.71%

3/13/24 | Close: 2,641.25 | Net Change: -14.98 | Percentage: -0.56%

3/12/24 | Close: 2,656.23 | Net Change: +108.46 | Percentage: +4.26%

3/11/24 | Close: 2,547.77 | Net Change: -34.34 | Percentage: -1.33%

For the week ending 3/8/24:  | Net Change: +89.55 | Percentage: +3.48%

3/8/24 | Close: 2,582.11 | Net Change: -78.00 | Percentage: -2.93%%

3/7/24 | Close: 2,660.11 | Net Change: +62.91 | Percentage: +2.42%

3/6/24 | Close: 2,597.20 | Net Change: +74.28 | Percentage: +2.94%

3/5/24 | Close: 2,522.92 | Net Change: -53.89 | Percentage: -2.09%

3/4/24 | Close: 2,576.81 | Net Change: +6.25 | Percentage: +0.24%

For the week ending 3/1/24:  | Net Change: +118.58 | Percentage: +4.91%

3/1/24 | Close: 2,570.56 | Net Change: +38.98 | Percentage: +1.54%

2/29/24 | Close: 2,532.17 | Net Change: +85.27 | Percentage: +3.48%

2/28/24 | Close: 2,446.90 | Net Change: -10.47 | Percentage: -0.43%

2/27/24 | Close: 2,457.37 | Net Change: +16.46 | Percentage: +0.67%

2/26/24 | Close: 2,440.91 | Net Change: +27.41 | Percentage: +1.14%

For the week ending 2/23/24:  | Net Change: +43.76 | Percentage: +1.85%

2/23/24 | Close: 2,413.59 | Net Change: -9.08 | Percentage: -0.37%

2/22/24 | Close: 2,422.67 | Net Change: +169.89 | Percentage: +7.54%

2/21/24 | Close: 2,252.78 | Net Change: -62.91 | Percentage: -2.72%

2/20/24 | Close: 2,315.69 | Net Change: -53.96 | Percentage: -2.28%

For the week ending 2/16/24:  | Net Change: -56.28 | Percentage: -2.32%

2/16/24 | Close: 2,369.83 | Net Change: -21.54 | Percentage: -0.90%

2/15/24 | Close: 2,391.05 | Net Change: -16.32 | Percentage: -0.68%

2/14/24 | Close: 2,407.37 | Net Change: +47.63| Percentage: +2.02%

2/13/24 | Close: 2,360.49 | Net Change: -46.95 | Percentage: -1.95%

2/12/24 | Close: 2,407.44 | Net Change: -19.76 | Percentage: -0.81%

For the week ending 2/9/24:  | Net Change: +150.06 | Percentage: +6.59%

2/9/24 | Close: 2,426.11 | Net Change: +55.41 | Percentage: +2.34%

2/8/24 | Close: 2,370.70 | Net Change: +23.53 | Percentage: +1%

2/7/24 | Close: 2,346.23 | Net Change: +56.88 | Percentage: +2.48%

2/6/24 | Close: 2,289.32 | Net Change: -4.04 | Percentage: -0.18%

2/5/24 | Close: 2,293.38 | Net Change: +15.51 | Percentage: +0.68%

For the week ending 2/2/24:  | Net Change: +78.65 | Percentage: +3.58%

2/2/24 | Close: 2,276.05 | Net Change: +60.72 | Percentage: +2.74%

2/1/24 | Close: 2,215.33 | Net Change: +43.67 | Percentage: +2.01%

1/31/24 | Close: 2,171.66 | Net Change: -60.48 | Percentage: -2.71%

1/30/24 | Close: 2,232.14 | Net Change: -7.86 | Percentage: -0.35%

1/29/24 | Close: 2,240.00 | Net Change: +42.60 | Percentage: +1.94%

For the week ending 1/26/24:  | Net Change: +34.55 | Percentage: +1.6%

1/26/24 | Close: 2,197.40 | Net Change: -7.73 | Percentage: -0.35%

1/25/24 | Close: 2,205.13 | Net Change: +2.88 | Percentage: +0.13%

1/24/24 | Close: 2,202.25 | Net Change: +21.87 | Percentage: +1%

1/23/24 | Close: 2,180.38 | Net Change: -1.18 | Percentage: -0.05%

1/22/24 | Close: 2,181.56 | Net Change: +18.71 | Percentage: +0.87%

For the week ending 1/19/24:  | Net Change: +71.00 | Percentage: +3.39%

1/19/24 | Close: 2,162.85 | Net Change: +39.84 | Percentage: +1.88%

1/18/24 | Close: 2,1123.01 | Net Change: +40.27 | Percentage: +1.93%

1/17/24 | Close: 2,082.74 | Net Change: -28.08 | Percentage: -1.33%

1/16/24 | Close: 2,110.82 | Net Change: +18.97 | Percentage: +0.91%

For the week ending 1/12/24:  | Net Change: +157.25 | Percentage: +8.13%

1/12/24 | Close: 2,091.85 | Net Change: -1.69 | Percentage: -0.08%

1/11/24 | Close: 2,093.54 | Net Change: +8.06 | Percentage: +.39%

1/10/24 | Close: 2,085.48 | Net Change: +39.01 | Percentage: +.1.9%

1/9/24 | Close: 2,046.47 | Net Change: +22.24 | Percentage: +.1.1%

1/8/24 | Close: 2,024.23 | Net Change: +89.63 | Percentage: +.4.63%

For the week ending 1/5/24:  | Net Change: -63.2 | Percentage: -3.16%

1/5/24 | Close: 1,934.60 | Net Change: +16.63 | Percentage: +.86%

1/4/24 | Close: 1,917.97 | Net Change: -1.73 | Percentage: -.09%

1/3/24 | Close: 1,919.70 | Net Change: -23.81 | Percentage: -1.23%

1/2/24 | Close: 1,943.51 | Net Change: -54.29 | Percentage: -2.72%

1/2/24 (prior to market open) | 1,997.80


Bill Taylor is CEO of Digital Wealth News and an advisor to Entoro Investments. He is widely published & quoted in financial media and an international expert on markets and BTC, ETH, Gold & SP500.  Mr. Taylor previously held seats at the CBOE, CBOT & CME and ran a publicly traded hedge fund and broker/dealer.