Last update: Sep 17, 04:30 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 4,361.12 | -49.35 | -1.12% |
NASDAQ | 22,261.33 | -72.63 | -0.33% |
S&P 500 | 6,600.35 | -6.41 | -0.10% |
Source: thefinancials.com
Last update: Sep 17, 04:30 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 4,361.12 | -49.35 | -1.12% |
NASDAQ | 22,261.33 | -72.63 | -0.33% |
S&P 500 | 6,600.35 | -6.41 | -0.10% |
Source: thefinancials.com