Last update: Dec 11, 04:00 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,456.63 | -24.17 | -0.54% |
| NASDAQ | 23,593.86 | -60.30 | -0.25% |
| S&P 500 | 6,901.00 | 14.32 | 0.21% |
Source: thefinancials.com
Last update: Dec 11, 04:00 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,456.63 | -24.17 | -0.54% |
| NASDAQ | 23,593.86 | -60.30 | -0.25% |
| S&P 500 | 6,901.00 | 14.32 | 0.21% |
Source: thefinancials.com