Last update: Mar 18, 04:00 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,104.08 | -27.07 | -0.66% |
| NASDAQ | 22,152.42 | -327.11 | -1.46% |
| S&P 500 | 6,624.70 | -91.39 | -1.36% |
Source: thefinancials.com
Last update: Mar 18, 04:00 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,104.08 | -27.07 | -0.66% |
| NASDAQ | 22,152.42 | -327.11 | -1.46% |
| S&P 500 | 6,624.70 | -91.39 | -1.36% |
Source: thefinancials.com