Last update: Mar 27, 04:00 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 3,774.98 | -96.64 | -2.50% |
| NASDAQ | 20,948.36 | -459.72 | -2.15% |
| S&P 500 | 6,368.85 | -108.31 | -1.67% |
Source: thefinancials.com
Last update: Mar 27, 04:00 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 3,774.98 | -96.64 | -2.50% |
| NASDAQ | 20,948.36 | -459.72 | -2.15% |
| S&P 500 | 6,368.85 | -108.31 | -1.67% |
Source: thefinancials.com