Last update: Jan 15, 04:30 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,401.40 | 73.98 | 1.71% |
| NASDAQ | 23,530.02 | 58.27 | 0.25% |
| S&P 500 | 6,944.47 | 17.87 | 0.26% |
Source: thefinancials.com
Last update: Jan 15, 04:30 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,401.40 | 73.98 | 1.71% |
| NASDAQ | 23,530.02 | 58.27 | 0.25% |
| S&P 500 | 6,944.47 | 17.87 | 0.26% |
Source: thefinancials.com