Last update: Mar 27, 04:30 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,108.55 | -43.19 | -1.37% |
NASDAQ | 17,804.03 | -94.98 | -0.53% |
S&P 500 | 5,693.31 | -18.89 | -0.33% |
Source: thefinancials.com
Last update: Mar 27, 04:30 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,108.55 | -43.19 | -1.37% |
NASDAQ | 17,804.03 | -94.98 | -0.53% |
S&P 500 | 5,693.31 | -18.89 | -0.33% |
Source: thefinancials.com