Last update: Apr 16, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 2,948.24 | -126.30 | -4.11% |
NASDAQ | 16,307.16 | -516.01 | -3.07% |
S&P 500 | 5,275.70 | -120.93 | -2.24% |
Source: thefinancials.com
Last update: Apr 16, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 2,948.24 | -126.30 | -4.11% |
NASDAQ | 16,307.16 | -516.01 | -3.07% |
S&P 500 | 5,275.70 | -120.93 | -2.24% |
Source: thefinancials.com