Last update: Dec 26, 04:30 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,497.88 | 27.69 | 0.62% |
| NASDAQ | 23,593.10 | -20.21 | -0.09% |
| S&P 500 | 6,929.94 | -2.11 | -0.03% |
Source: thefinancials.com
Last update: Dec 26, 04:30 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,497.88 | 27.69 | 0.62% |
| NASDAQ | 23,593.10 | -20.21 | -0.09% |
| S&P 500 | 6,929.94 | -2.11 | -0.03% |
Source: thefinancials.com