Last update: Sep 23, 04:00 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,988.28 | -30.30 | -0.60% |
| NASDAQ | 26,936.04 | -308.24 | -1.13% |
| S&P 500 | 7,706.03 | -58.61 | -0.75% |
Source: thefinancials.com
Last update: Sep 23, 04:00 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,988.28 | -30.30 | -0.60% |
| NASDAQ | 26,936.04 | -308.24 | -1.13% |
| S&P 500 | 7,706.03 | -58.61 | -0.75% |
Source: thefinancials.com