Last update: Jan 23, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,833.15 | 3.45 | 0.09% |
NASDAQ | 20,053.68 | 44.34 | 0.22% |
S&P 500 | 6,118.71 | 32.34 | 0.53% |
Source: thefinancials.com
Last update: Jan 23, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,833.15 | 3.45 | 0.09% |
NASDAQ | 20,053.68 | 44.34 | 0.22% |
S&P 500 | 6,118.71 | 32.34 | 0.53% |
Source: thefinancials.com