Last update: Dec 23, 04:30 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,620.77 | 52.11 | 1.46% |
NASDAQ | 19,764.89 | 192.29 | 0.98% |
S&P 500 | 5,974.07 | 43.22 | 0.73% |
Source: thefinancials.com
Last update: Dec 23, 04:30 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,620.77 | 52.11 | 1.46% |
NASDAQ | 19,764.89 | 192.29 | 0.98% |
S&P 500 | 5,974.07 | 43.22 | 0.73% |
Source: thefinancials.com