Last update: Jun 17, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,982.14 | -21.00 | -0.52% |
NASDAQ | 19,521.09 | -180.12 | -0.91% |
S&P 500 | 5,982.72 | -50.39 | -0.84% |
Source: thefinancials.com
Last update: Jun 17, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,982.14 | -21.00 | -0.52% |
NASDAQ | 19,521.09 | -180.12 | -0.91% |
S&P 500 | 5,982.72 | -50.39 | -0.84% |
Source: thefinancials.com