Last update: Feb 26, 04:30 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,139.42 | -102.07 | -2.41% |
| NASDAQ | 22,878.38 | -273.70 | -1.18% |
| S&P 500 | 6,908.86 | -37.27 | -0.54% |
Source: thefinancials.com
Last update: Feb 26, 04:30 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,139.42 | -102.07 | -2.41% |
| NASDAQ | 22,878.38 | -273.70 | -1.18% |
| S&P 500 | 6,908.86 | -37.27 | -0.54% |
Source: thefinancials.com