Last update: Feb 05, 04:00 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 3,958.98 | -112.33 | -2.76% |
| NASDAQ | 22,540.59 | -363.99 | -1.59% |
| S&P 500 | 6,798.40 | -84.32 | -1.23% |
Source: thefinancials.com
Last update: Feb 05, 04:00 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 3,958.98 | -112.33 | -2.76% |
| NASDAQ | 22,540.59 | -363.99 | -1.59% |
| S&P 500 | 6,798.40 | -84.32 | -1.23% |
Source: thefinancials.com