Last update: Jul 21, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 4,291.52 | -21.20 | -0.49% |
NASDAQ | 20,974.17 | 78.51 | 0.38% |
S&P 500 | 6,305.60 | 8.81 | 0.14% |
Source: thefinancials.com
Last update: Jul 21, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 4,291.52 | -21.20 | -0.49% |
NASDAQ | 20,974.17 | 78.51 | 0.38% |
S&P 500 | 6,305.60 | 8.81 | 0.14% |
Source: thefinancials.com