Last update: May 06, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,488.70 | -29.05 | -0.83% |
NASDAQ | 17,689.66 | -154.58 | -0.87% |
S&P 500 | 5,606.91 | -43.47 | -0.77% |
Source: thefinancials.com
Last update: May 06, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,488.70 | -29.05 | -0.83% |
NASDAQ | 17,689.66 | -154.58 | -0.87% |
S&P 500 | 5,606.91 | -43.47 | -0.77% |
Source: thefinancials.com