Last update: Feb 24 4:01 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,514.80 | -87.05 | -2.42% |
NASDAQ | 19,409.84 | -114.17 | -0.58% |
S&P 500 | 6,009.01 | -4.12 | -0.07% |
Source: thefinancials.com
Last update: Feb 24 4:01 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,514.80 | -87.05 | -2.42% |
NASDAQ | 19,409.84 | -114.17 | -0.58% |
S&P 500 | 6,009.01 | -4.12 | -0.07% |
Source: thefinancials.com