Last update: Nov 18, 04:30 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,341.51 | -116.15 | -2.61% |
| NASDAQ | 22,432.85 | -275.22 | -1.21% |
| S&P 500 | 6,617.32 | -55.09 | -0.83% |
Source: thefinancials.com
Last update: Nov 18, 04:30 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,341.51 | -116.15 | -2.61% |
| NASDAQ | 22,432.85 | -275.22 | -1.21% |
| S&P 500 | 6,617.32 | -55.09 | -0.83% |
Source: thefinancials.com