Last update: Nov 20, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,496.85 | -9.79 | -0.28% |
NASDAQ | 18,966.14 | -21.33 | -0.11% |
S&P 500 | 5,917.11 | 0.13 | 0.00% |
Source: thefinancials.com
Last update: Nov 20, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,496.85 | -9.79 | -0.28% |
NASDAQ | 18,966.14 | -21.33 | -0.11% |
S&P 500 | 5,917.11 | 0.13 | 0.00% |
Source: thefinancials.com