Last update: Jul 01, 04:30 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 4,062.16 | -104.45 | -2.51% |
NASDAQ | 20,202.89 | -166.84 | -0.82% |
S&P 500 | 6,198.01 | -6.94 | -0.11% |
Source: thefinancials.com
Last update: Jul 01, 04:30 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 4,062.16 | -104.45 | -2.51% |
NASDAQ | 20,202.89 | -166.84 | -0.82% |
S&P 500 | 6,198.01 | -6.94 | -0.11% |
Source: thefinancials.com