Last update: Mar 17, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,168.34 | 11.21 | 0.36% |
NASDAQ | 17,808.66 | 54.57 | 0.31% |
S&P 500 | 5,675.12 | 36.18 | 0.64% |
Source: thefinancials.com
Last update: Mar 17, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,168.34 | 11.21 | 0.36% |
NASDAQ | 17,808.66 | 54.57 | 0.31% |
S&P 500 | 5,675.12 | 36.18 | 0.64% |
Source: thefinancials.com