Last update: Oct 22 2:57 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,700.26 | -187.69 | -3.84% |
| NASDAQ | 25,983.66 | -719.20 | -2.69% |
| S&P 500 | 7,646.45 | -110.72 | -1.43% |
Source: thefinancials.com
Last update: Oct 22 2:57 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,700.26 | -187.69 | -3.84% |
| NASDAQ | 25,983.66 | -719.20 | -2.69% |
| S&P 500 | 7,646.45 | -110.72 | -1.43% |
Source: thefinancials.com