Last update: FriAmerica/New_York2024-12-06T00:00:00-05:00 07, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,667.21 | -6.82 | -0.19% |
NASDAQ | 19,859.77 | 159.51 | 0.81% |
S&P 500 | 6,090.27 | 15.16 | 0.25% |
Source: thefinancials.com
Last update: FriAmerica/New_York2024-12-06T00:00:00-05:00 07, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,667.21 | -6.82 | -0.19% |
NASDAQ | 19,859.77 | 159.51 | 0.81% |
S&P 500 | 6,090.27 | 15.16 | 0.25% |
Source: thefinancials.com