Last update: Mar 08, 04:00 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,091.67 | -99.52 | -2.37% |
| NASDAQ | 22,387.68 | -361.31 | -1.59% |
| S&P 500 | 6,740.02 | -90.69 | -1.33% |
Source: thefinancials.com
Last update: Mar 08, 04:00 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,091.67 | -99.52 | -2.37% |
| NASDAQ | 22,387.68 | -361.31 | -1.59% |
| S&P 500 | 6,740.02 | -90.69 | -1.33% |
Source: thefinancials.com