Last update: Sep 11, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 2,897.62 | 140.17 | 5.08% |
NASDAQ | 17,395.53 | 369.65 | 2.17% |
S&P 500 | 5,554.13 | 58.61 | 1.07% |
Source: thefinancials.com
Last update: Sep 11, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 2,897.62 | 140.17 | 5.08% |
NASDAQ | 17,395.53 | 369.65 | 2.17% |
S&P 500 | 5,554.13 | 58.61 | 1.07% |
Source: thefinancials.com