Last update: Jun 19, 04:00 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,925.33 | 0.00 | 0.00% |
| NASDAQ | 26,517.93 | 0.00 | 0.00% |
| S&P 500 | 7,500.58 | 0.00 | 0.00% |
Source: thefinancials.com
Last update: Jun 19, 04:00 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,925.33 | 0.00 | 0.00% |
| NASDAQ | 26,517.93 | 0.00 | 0.00% |
| S&P 500 | 7,500.58 | 0.00 | 0.00% |
Source: thefinancials.com