Last update: May 12, 04:30 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,764.12 | 27.19 | 0.57% |
| NASDAQ | 26,088.20 | -185.93 | -0.71% |
| S&P 500 | 7,400.96 | -11.88 | -0.16% |
Source: thefinancials.com
Last update: May 12, 04:30 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,764.12 | 27.19 | 0.57% |
| NASDAQ | 26,088.20 | -185.93 | -0.71% |
| S&P 500 | 7,400.96 | -11.88 | -0.16% |
Source: thefinancials.com