Last update: Aug 24, 04:30 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,645.67 | -73.79 | -1.56% |
| NASDAQ | 25,980.19 | -200.26 | -0.76% |
| S&P 500 | 7,652.86 | -21.51 | -0.28% |
Source: thefinancials.com
Last update: Aug 24, 04:30 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,645.67 | -73.79 | -1.56% |
| NASDAQ | 25,980.19 | -200.26 | -0.76% |
| S&P 500 | 7,652.86 | -21.51 | -0.28% |
Source: thefinancials.com