Stocks in DWN AI Index
Last update: Jun 01, 04:30 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| Amazon | 261.26 | -9.38 | -3.47% |
| Arista Networks Inc. | 170.68 | 11.21 | 7.03% |
| C3.ai Inc. | 11.75 | 0.98 | 9.10% |
| Crowdstrike Holdings Inc. | 782.17 | 51.17 | 7.00% |
| Duolingo Inc. | 117.97 | 6.61 | 5.94% |
| Irhythm Technologies Inc. | 109.17 | -4.73 | -4.15% |
| Microsoft | 460.52 | 10.28 | 2.28% |
| NVIDIA Corporation | 224.36 | 13.22 | 6.26% |
| Palantir Technologies Inc. | 160.65 | 4.11 | 2.63% |
| Taiwan Semiconductor MFG | 435.63 | 17.18 | 4.11% |
Source: thefinancials.com
Updated every 30 minutes, M-F during market hours