Stocks in DWN AI Index
Last update: Feb 26, 04:30 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| Amazon | 207.92 | -2.72 | -1.29% |
| Arista Networks Inc. | 130.25 | -2.64 | -1.99% |
| C3.ai Inc. | 8.40 | -1.91 | -18.53% |
| Crowdstrike Holdings Inc. | 381.10 | 17.79 | 4.90% |
| Duolingo Inc. | 117.45 | 5.80 | 5.19% |
| Irhythm Technologies Inc. | 140.18 | 4.28 | 3.15% |
| Microsoft | 401.72 | 1.12 | 0.28% |
| NVIDIA Corporation | 184.89 | -10.67 | -5.46% |
| Palantir Technologies Inc. | 135.94 | 1.75 | 1.30% |
| Taiwan Semiconductor MFG | 376.81 | -10.92 | -2.82% |
Source: thefinancials.com
Updated every 30 minutes, M-F during market hours