Stocks in DWN AI Index
Last update: Aug 24, 04:30 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| Amazon | 262.07 | 3.44 | 1.33% |
| Arista Networks Inc. | 188.15 | -0.50 | -0.27% |
| C3.ai Inc. | 10.11 | -0.19 | -1.84% |
| Crowdstrike Holdings Inc. | 190.68 | -1.27 | -0.66% |
| Duolingo Inc. | 146.84 | 0.71 | 0.49% |
| Irhythm Technologies Inc. | 125.25 | -3.27 | -2.54% |
| Microsoft | 487.31 | 4.07 | 0.84% |
| NVIDIA Corporation | 208.48 | -6.24 | -2.91% |
| Palantir Technologies Inc. | 175.89 | -4.05 | -2.25% |
| Taiwan Semiconductor MFG | 410.12 | -8.83 | -2.11% |
Source: thefinancials.com
Updated every 30 minutes, M-F during market hours