Stocks in DWN AI Index
Last update: Sep 13, 04:00 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| Amazon | 256.78 | -0.23 | -0.09% |
| Arista Networks Inc. | 199.59 | 0.45 | 0.23% |
| C3.ai Inc. | 10.54 | 0.00 | 0.00% |
| Crowdstrike Holdings Inc. | 206.74 | -0.20 | -0.10% |
| Duolingo Inc. | 143.68 | 0.33 | 0.23% |
| Irhythm Technologies Inc. | 111.43 | -0.30 | -0.27% |
| Microsoft | 495.63 | -1.10 | -0.22% |
| NVIDIA Corporation | 218.45 | -0.17 | -0.08% |
| Palantir Technologies Inc. | 167.23 | -0.41 | -0.24% |
| Taiwan Semiconductor MFG | 433.24 | 0.00 | 0.00% |
Source: thefinancials.com
Updated every 30 minutes, M-F during market hours