Stocks in DWN AI Index
Last update: Jul 07, 04:30 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| Amazon | 245.98 | 1.82 | 0.75% |
| Arista Networks Inc. | 166.46 | -6.82 | -3.94% |
| C3.ai Inc. | 8.93 | -0.35 | -3.77% |
| Crowdstrike Holdings Inc. | 194.62 | -4.76 | -2.39% |
| Duolingo Inc. | 131.95 | 2.23 | 1.72% |
| Irhythm Technologies Inc. | 125.09 | -0.94 | -0.75% |
| Microsoft | 388.84 | 2.10 | 0.54% |
| NVIDIA Corporation | 196.93 | 1.38 | 0.71% |
| Palantir Technologies Inc. | 134.37 | 1.83 | 1.38% |
| Taiwan Semiconductor MFG | 432.57 | -19.22 | -4.25% |
Source: thefinancials.com
Updated every 30 minutes, M-F during market hours