Stocks in DWN AI Index
Last update: Jan 15, 04:00 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| Amazon | 238.18 | 1.53 | 0.65% |
| Arista Networks Inc. | 130.59 | 5.50 | 4.40% |
| C3.ai Inc. | 13.53 | -0.38 | -2.73% |
| Crowdstrike Holdings Inc. | 455.00 | -5.70 | -1.24% |
| Duolingo Inc. | 154.42 | -1.85 | -1.18% |
| Irhythm Technologies Inc. | 172.04 | 8.80 | 5.39% |
| Microsoft | 456.66 | -2.72 | -0.59% |
| NVIDIA Corporation | 187.05 | 3.91 | 2.13% |
| Palantir Technologies Inc. | 177.07 | -1.33 | -0.75% |
| Taiwan Semiconductor MFG | 341.64 | 14.53 | 4.44% |
Source: thefinancials.com
Updated every 30 minutes, M-F during market hours