Stocks in DWN AI Index
Last update: Aug 04, 04:30 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| Amazon | 277.42 | -6.60 | -2.32% |
| Arista Networks Inc. | 190.51 | 5.62 | 3.04% |
| C3.ai Inc. | 10.05 | 0.32 | 3.29% |
| Crowdstrike Holdings Inc. | 211.22 | 8.68 | 4.29% |
| Duolingo Inc. | 137.75 | 1.95 | 1.44% |
| Irhythm Technologies Inc. | 127.13 | 2.47 | 1.98% |
| Microsoft | 492.81 | 5.16 | 1.06% |
| NVIDIA Corporation | 211.94 | 5.30 | 2.56% |
| Palantir Technologies Inc. | 162.66 | 37.01 | 29.45% |
| Taiwan Semiconductor MFG | 417.17 | 11.06 | 2.72% |
Source: thefinancials.com
Updated every 30 minutes, M-F during market hours