Stocks in DWN AI Index
Last update: Mar 17, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
Amazon | 195.74 | -2.21 | -1.12% |
Arista Networks Inc. | 85.09 | 1.58 | 1.89% |
C3.ai Inc. | 21.94 | 0.33 | 1.53% |
Crowdstrike Holdings Inc. | 364.83 | 11.10 | 3.14% |
Duolingo Inc. | 294.18 | 10.64 | 3.75% |
Irhythm Technologies Inc. | 103.70 | 3.03 | 3.01% |
Microsoft | 388.70 | 0.14 | 0.04% |
NVIDIA Corporation | 119.53 | -2.14 | -1.76% |
Palantir Technologies Inc. | 87.35 | 1.11 | 1.29% |
Taiwan Semiconductor MFG | 176.24 | 2.15 | 1.23% |
Source: thefinancials.com
Updated every 30 minutes, M-F during market hours