Stocks in DWN AI Index
Last update: FriAmerica/New_York2024-12-20T00:00:00-05:00 22, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
Amazon | 224.92 | 1.63 | 0.73% |
Arista Networks Inc. | 112.81 | 3.74 | 3.43% |
C3.ai Inc. | 36.34 | 0.89 | 2.51% |
Crowdstrike Holdings Inc. | 362.29 | 11.26 | 3.21% |
Duolingo Inc. | 342.12 | 6.90 | 2.06% |
Irhythm Technologies Inc. | 90.39 | 2.73 | 3.11% |
Microsoft | 436.60 | -0.43 | -0.10% |
NVIDIA Corporation | 134.70 | 4.02 | 3.08% |
Palantir Technologies Inc. | 80.55 | 6.34 | 8.54% |
Taiwan Semiconductor MFG | 197.21 | 2.57 | 1.32% |
Source: thefinancials.com
Updated every 30 minutes, M-F during market hours