Stocks in DWN AI Index
Last update: FebruaryAmerica/New_Yorkb 23, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
Amazon | 216.58 | -6.30 | -2.83% |
Arista Networks Inc. | 98.30 | -5.10 | -4.93% |
C3.ai Inc. | 28.50 | -1.40 | -4.68% |
Crowdstrike Holdings Inc. | 406.68 | -29.46 | -6.75% |
Duolingo Inc. | 385.35 | -36.43 | -8.64% |
Irhythm Technologies Inc. | 119.44 | 6.77 | 6.01% |
Microsoft | 408.21 | -7.92 | -1.90% |
NVIDIA Corporation | 134.43 | -5.68 | -4.05% |
Palantir Technologies Inc. | 101.35 | -4.92 | -4.63% |
Taiwan Semiconductor MFG | 198.24 | -1.86 | -0.93% |
Source: thefinancials.com
Updated every 30 minutes, M-F during market hours