Stocks in DWN AI Index
Last update: Oct 07, 04:00 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| Amazon | 259.92 | 5.21 | 2.04% |
| Arista Networks Inc. | 215.83 | 6.28 | 3.00% |
| C3.ai Inc. | 11.23 | -0.01 | -0.09% |
| Crowdstrike Holdings Inc. | 265.44 | -13.42 | -4.81% |
| Duolingo Inc. | 151.72 | 3.59 | 2.42% |
| Irhythm Technologies Inc. | 104.99 | -2.21 | -2.06% |
| Microsoft | 529.76 | 2.13 | 0.40% |
| NVIDIA Corporation | 237.47 | -1.77 | -0.74% |
| Palantir Technologies Inc. | 194.12 | 2.05 | 1.07% |
| Taiwan Semiconductor MFG | 472.20 | -10.10 | -2.09% |
Source: thefinancials.com
Updated every 30 minutes, M-F during market hours