Last update: Jan 21, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,690.49 | 46.88 | 1.29% |
NASDAQ | 19,756.78 | 126.58 | 0.64% |
S&P 500 | 6,049.24 | 52.58 | 0.88% |
Source: thefinancials.com
Last update: Jan 21, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,690.49 | 46.88 | 1.29% |
NASDAQ | 19,756.78 | 126.58 | 0.64% |
S&P 500 | 6,049.24 | 52.58 | 0.88% |
Source: thefinancials.com