Last update: Apr 02 9:12 am (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,051.19 | -10.02 | -0.33% |
NASDAQ | 17,449.89 | 150.60 | 0.87% |
S&P 500 | 5,633.07 | 21.22 | 0.38% |
Source: thefinancials.com
Last update: Apr 02 9:12 am (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,051.19 | -10.02 | -0.33% |
NASDAQ | 17,449.89 | 150.60 | 0.87% |
S&P 500 | 5,633.07 | 21.22 | 0.38% |
Source: thefinancials.com