Last update: Nov 22 3:23 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,516.85 | -26.71 | -0.75% |
NASDAQ | 18,986.91 | 14.49 | 0.08% |
S&P 500 | 5,962.92 | 14.21 | 0.24% |
Source: thefinancials.com
Last update: Nov 22 3:23 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,516.85 | -26.71 | -0.75% |
NASDAQ | 18,986.91 | 14.49 | 0.08% |
S&P 500 | 5,962.92 | 14.21 | 0.24% |
Source: thefinancials.com