Last update: Nov 25 10:22 am (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,193.31 | -144.06 | -3.32% |
| NASDAQ | 22,775.56 | -96.45 | -0.42% |
| S&P 500 | 6,704.61 | -0.51 | -0.01% |
Source: thefinancials.com
Last update: Nov 25 10:22 am (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,193.31 | -144.06 | -3.32% |
| NASDAQ | 22,775.56 | -96.45 | -0.42% |
| S&P 500 | 6,704.61 | -0.51 | -0.01% |
Source: thefinancials.com