Last update: Apr 30, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,230.34 | 9.96 | 0.31% |
NASDAQ | 17,446.34 | -14.98 | -0.09% |
S&P 500 | 5,569.06 | 8.23 | 0.15% |
Source: thefinancials.com
Last update: Apr 30, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,230.34 | 9.96 | 0.31% |
NASDAQ | 17,446.34 | -14.98 | -0.09% |
S&P 500 | 5,569.06 | 8.23 | 0.15% |
Source: thefinancials.com