Last update: Nov 20, 04:00 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 3,597.63 | -379.09 | -9.53% |
| NASDAQ | 22,617.73 | -1261.47 | -5.28% |
| S&P 500 | 6,910.39 | -265.44 | -3.70% |
Source: thefinancials.com
Last update: Nov 20, 04:00 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 3,597.63 | -379.09 | -9.53% |
| NASDAQ | 22,617.73 | -1261.47 | -5.28% |
| S&P 500 | 6,910.39 | -265.44 | -3.70% |
Source: thefinancials.com