Last update: Oct 07, 04:00 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 5,227.40 | -5.34 | -0.10% |
| NASDAQ | 27,538.69 | -61.20 | -0.22% |
| S&P 500 | 7,801.77 | -17.16 | -0.22% |
Source: thefinancials.com
Last update: Oct 07, 04:00 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 5,227.40 | -5.34 | -0.10% |
| NASDAQ | 27,538.69 | -61.20 | -0.22% |
| S&P 500 | 7,801.77 | -17.16 | -0.22% |
Source: thefinancials.com