Last update: FriAmerica/New_York2024-12-20T00:00:00-05:00 22, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,568.66 | 87.05 | 2.50% |
NASDAQ | 19,572.60 | 199.83 | 1.03% |
S&P 500 | 5,930.85 | 63.77 | 1.09% |
Source: thefinancials.com
Last update: FriAmerica/New_York2024-12-20T00:00:00-05:00 22, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,568.66 | 87.05 | 2.50% |
NASDAQ | 19,572.60 | 199.83 | 1.03% |
S&P 500 | 5,930.85 | 63.77 | 1.09% |
Source: thefinancials.com