Last update: FebruaryAmerica/New_Yorkb 23, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,601.85 | -158.72 | -4.22% |
NASDAQ | 19,524.01 | -438.35 | -2.20% |
S&P 500 | 6,013.13 | -104.39 | -1.71% |
Source: thefinancials.com
Last update: FebruaryAmerica/New_Yorkb 23, 04:00 pm (EST)
Stocks | Current | Change | % |
---|---|---|---|
AI Index | 3,601.85 | -158.72 | -4.22% |
NASDAQ | 19,524.01 | -438.35 | -2.20% |
S&P 500 | 6,013.13 | -104.39 | -1.71% |
Source: thefinancials.com