Last update: Jul 07, 04:30 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,297.49 | -30.77 | -0.71% |
| NASDAQ | 25,818.69 | -302.47 | -1.16% |
| S&P 500 | 7,503.85 | -33.58 | -0.45% |
Source: thefinancials.com
Last update: Jul 07, 04:30 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| AI Index | 4,297.49 | -30.77 | -0.71% |
| NASDAQ | 25,818.69 | -302.47 | -1.16% |
| S&P 500 | 7,503.85 | -33.58 | -0.45% |
Source: thefinancials.com