The DWN AI Index™ is a new benchmark stock index of the artificial intelligence (AI) sector.
The index is comprised of a diversified group of stocks deriving a significant percentage of their revenue from AI applications.
The index was developed by media firm Digital Wealth News (DWN) which specializes in the digital wealth and digital asset sector. It includes 10 unweighted stocks selected as
indicators in the artificial intelligence group.
The index is comprised of the following publicly traded stocks:
- Amazon (AMZN)
- Arista Networks (ANET)
- AI (C3.ai)
- CrowdStrike Holdings (CRWD)
- Duolingo (DUOL)
- iRhythm Technologies (IRTC)
- Microsoft Corporation (MSFT)
- NVIDIA Corporation (NVDA)
- Palantir Technologies (PLTR) &
- Taiwan Semiconductor
Manufacturing (TSM)
The DWN AI Index™ has been established at the beginning of trading on 1/2/24 and will be updated daily. In the near future, historical data will be available via a click thru link – for now it is listed sequentially below.
12/24/24 | Close: 3646.96 Net Change: +26.19 ] Percentage: +0.72%
12/23/24 | Close: 3620.77 Net Change: +52.11 ] Percentage: +1.46%
For the week ending 12/20/24: | Net Change: -7.17| Percentage: -0.02%
12/20/24 | Close: 3568.66 Net Change: +87.05 ] Percentage: +2.50%
12/19/24 | Close: 3481.61 Net Change: +27.62 ] Percentage: +0.80%
12/18/24 | Close: 3453.99 Net Change: -127.14 ] Percentage: -3.55%
12/17/24 | Close: 3581.13 Net Change: -37.70 ] Percentage: -1.04%
12/16/24 | Close: 3618.83 Net Change: +41.08 ] Percentage: +1.20%
For the week ending 12/13/24: | Net Change: -91.38| Percentage: -2.5%
12/13/24 | Close: 3575.83 Net Change: +0.32 ] Percentage: +0.01%
12/12/24 | Close: 3575.51 Net Change: -28.30 ] Percentage: -0.79%
12/11/24 | Close: 3603.81 Net Change: +65.56 ] Percentage: +1.85%
12/10/24 | Close: 3538.26 Net Change: -55.94 ] Percentage: -1.56%
12/9/24 | Close: 3594.29 Net Change: -72.92 ] Percentage: -1.99%
For the week ending 12/6/24: | Net Change: +177.42| Percentage: +5.8%
12/6/24 | Close: 3667.21 Net Change: -6.82 ] Percentage: -0.19%
12/5/24 | Close: 3674.03 Net Change: +21.59 ] Percentage: +0.59%
12/4/24 | Close: 3652.44 Net Change: +87.20 ] Percentage: +2.45%
12/3/24 | Close: 3565.24 Net Change: +48.95 ] Percentage: +1.39%
12/2/24 | Close: 3516.28 Net Change: +26.49 ] Percentage: +0.76%
For the week ending 11/29/24: | Net Change: -40.30| Percentage: -1.1%
11/29/24 | Close: 3489.79 Net Change: +37.49 ] Percentage: +1.09%
11/27/24 | Close: 3451.73 Net Change: -47.87 ] Percentage: -1.37%
11/26/24 | Close: 3498.84 Net Change: +37.09 ] Percentage: +1.07%
11/25/24 | Close: 3461.75 Net Change: -68.42 ] Percentage: -1.94%
For the week ending 11/22/24: | Net Change: +116.08| Percentage: +3.4%
11/22/24 | Close: 3530.17 Net Change: -13.39 ] Percentage: -0.38%
11/21/24 | Close: 3543.56 Net Change: +46.71 ] Percentage: +1.34%
11/20/24 | Close: 3496.85 Net Change: -9.79 ] Percentage: -0.28%
11/19/24 | Close: 3506.64 Net Change: +115.18 ] Percentage: +3.40%
11/18/24 | Close: 3391.46 Net Change: -22.63 ] Percentage: -0.66%
For the week ending 11/15/24: | Net Change: -123.93| Percentage: -3.5%
11/15/24 | Close: 3414.09 Net Change: -102.26 ] Percentage: -2.91%
11/14/24 | Close: 3516.35 Net Change: -13.86 ] Percentage: -0.39%
11/13/24 | Close: 3530.21 Net Change: -4.62 ] Percentage: -0.13%
11/12/24 | Close: 3534.83 Net Change: +28.01 ] Percentage: +0.80%
11/11/24 | Close: 3506.82 Net Change: -31.20 ] Percentage: -0.88%
For the week ending 11/8/24: | Net Change: +249.80| Percentage: +7.6%
11/8/24 | Close: 3538.02 Net Change: -37.23 ] Percentage: -1.04%%
11/7/24 | Close: 3575.36 Net Change: +64.07 ] Percentage: +1.82%
11/6/24 | Close: 3511.29 Net Change: +125.37 ] Percentage: +3.70%
11/5/24 | Close: 3386.12 Net Change: +97.72 ] Percentage: +2.97%
11/4/24 | Close: 3288.40 Net Change: +0.18 ] Percentage: +0.00%
For the week ending 11/1/24: | Net Change: -78.74| Percentage: -2.3%
11/1/24 | Close: 3288.22 Net Change: +62.42 ] Percentage: +1.94%
10/31/24 | Close: 3225.80 Net Change: -136.17 ] Percentage: -4.05%
10/30/24 | Close: 3361.96 Net Change: -25.86 ] Percentage: -0.76%
10/29/24 | Close: 3387.71 Net Change: +41.30 ] Percentage: +1.23%
10/28/24 | Close: 3346.41 Net Change: -20.55 ] Percentage: -0.61%
For the week ending 10/25/24: | Net Change: +49.45| Percentage: +1.5%
10/25/24 | Close: 3366.96 Net Change: +25.57 ] Percentage: +0.77%
10/24/24 | Close: 3341.39 Net Change: +20.98 ] Percentage: +0.63%
10/23/24 | Close: 3320.41 Net Change: -61.30 ] Percentage: -1.81%
10/22/24 | Close: 3381.71 Net Change: +0.84 ] Percentage: +0.02%
10/21/24 | Close: 3380.87 Net Change: +63.36 ] Percentage: +1.91%
For the week ending 10/18/24: | Net Change: +18.85| Percentage: +0.06%
10/18/24 | Close: 3317.51 Net Change: +2.32 ] Percentage: +0.07%
10/17/24 | Close: 3315.19 Net Change: +38.81 ] Percentage: +1.18%
10/16/24 | Close: 3276.38 Net Change: +52.86 ] Percentage: +1.64%
10/15/24 | Close: 3226.04 Net Change: -94.72 ] Percentage: -2.85%%
10/14/24 | Close: 3320.76 Net Change: +22.10 ] Percentage: +0.67%
For the week ending 10/11/24: | Net Change: +164.23| Percentage: +5.3%
10/11/24 | Close: 3298.66 Net Change: +20.20 ] Percentage: +0.62%
10/10/24 | Close: 3278.46 Net Change: +37.05 ] Percentage: +1.14%
10/9/24 | Close: 3241.41 Net Change: +24.76 ] Percentage: +0.77%
10/8/24 | Close: 3216.65 Net Change: +81.99 ] Percentage: +2.62%
10/7/24 | Close: 3134.66 Net Change: +3.23 ] Percentage: +0.10%
For the week ending 10/4/24: | Net Change: +45.39| Percentage: +1.5%
10/4/24 | Close: 3131.43 Net Change: +38.88 ] Percentage: +1.26%
10/3/24 | Close: 3092.55 Net Change: +39.67 ] Percentage: +1.30%
10/2/24 | Close: 3052.88 Net Change: +36.69 ] Percentage: +1.22%
10/1/24 | Close: 3016.19 Net Change: -70.49 ] Percentage: -2.28%
9/30/24 | Close: 3086.68 Net Change: +0.64 ] Percentage: +0.02%
For the week ending 9/27/24: | Net Change: +41.87| Percentage: +1.4%
9/27/24 | Close: 3086.04 Net Change: -42.50 ] Percentage: -1.36%
9/26/24 | Close: 3128.54 Net Change: -9.74 ] Percentage: -0.31%
9/25/24 | Close: 3138.28 Net Change: +50.67 ] Percentage: +1.64%
9/24/24 | Close: 3087.61 Net Change: +42.58 ] Percentage: +1.40%
9/23/24 | Close: 3045.03 Net Change: +0.98 ] Percentage: +0.01%
For the week ending 9/20/24: | Net Change: +80.77| Percentage: +2.7%
9/20/24 | Close: 3044.17 Net Change: +6.36 ] Percentage: +0.21%
9/19/24 | Close: 3037.81 Net Change: +109.85 ] Percentage: +3.75%
9/18/24 | Close: 2927.96 Net Change: -20.76 ] Percentage: -0.70%
9/17/24 | Close: 2948.72 Net Change: +1.35 ] Percentage: +0.05%
9/16/24 | Close: 2947.37 Net Change: -16.03 ] Percentage: -0.54%
For the week ending 9/13/24: | Net Change: +317.40| Percentage: +12%
9/13/24 | Close: 2963.40 Net Change: +12.61 ] Percentage: +0.43%
9/12/24 | Close: 2950.79 Net Change: +53.17 ] Percentage: +1.83%
9/11/24 | Close: 2896.54 Net Change: +139.09 ] Percentage: +5.04%
9/10/24 | Close: 2757.45 Net Change: +34.43 ] Percentage: +1.26%
9/9/24 | Close: 2723.02 Net Change: +77.02 ] Percentage: +2.91%
For the week ending 9/6/24: | Net Change: -283.97| Percentage: -9.7%
9/6/24 | Close: 2646.00 Net Change: -87.70 ] Percentage: -3.21%
9/5/24 | Close: 2733.70 Net Change: +13.75 ] Percentage: +0.51%
9/4/24 | Close: 2719.95 Net Change: -27.87 ] Percentage: -1.01%
9/3/24 | Close: 2747.82 Net Change: -182.15 ] Percentage: -6.22%
For the week ending 8/30/24: | Net Change: -94.48| Percentage: -3%
8/30/24 | Close: 2929.97 Net Change: +47.39 ] Percentage: +1.64%
8/29/24 | Close: 2882.58 Net Change: -54.22 ] Percentage: -1.85%
8/28/24 | Close: 2936.80 Net Change: -48.85 ] Percentage: -1.64%
8/27/24 | Close: 2985.65 Net Change: +17.43 ] Percentage: +0.59%
8/26/24 | Close: 2972.62 Net Change: -51.74 ] Percentage: -1.71%
For the week ending 8/23/24: | Net Change: +65.94| Percentage: +2.2%
8/23/24 | Close: 3024.45 Net Change: +74.59 ] Percentage: +2.53%
8/22/24 | Close: 2950.36 Net Change: -77.48 ] Percentage: -2.56%
8/21/24 | Close: 3027.84 Net Change: +28.63 ] Percentage: +0.95%
8/20/24 | Close: 2999.31 Net Change: -29.81 ] Percentage: -0.98%
8/19/24 | Close: 3029.02 Net Change: +70.51 ] Percentage: +2.38%
For the week ending 8/16/24: | Net Change: +280.89| Percentage: +10.5%
8/16/24 | Close: 2958.51 Net Change: +14.40 ] Percentage: +0.49%
8/15/24 | Close: 2944.11 Net Change: +81.84 ] Percentage: +2.86%
8/14/24 | Close: 2861.57 Net Change: +35.89 ] Percentage: +1.27%
8/13/24 | Close: 2825.68 Net Change: +116.20 ] Percentage: +4.29%
8/12/24 | Close: 2709.28 Net Change: +31.66 ] Percentage: +1.18%
For the week ending 8/9/24: | Net Change: +56.38| Percentage: +2.15%
8/9/24 | Close: 2677.62 Net Change: +15.88 ] Percentage: +0.60%
8/8/24 | Close: 2661.74 Net Change: +128.78 ] Percentage: +5.08%
8/7/24 | Close: 2532.96 Net Change: -70.08 ] Percentage: -2.69%
8/6/24 | Close: 2603.04 Net Change: +79.83 ] Percentage: +3.16%
8/5/24 | Close: 2523.21 Net Change: -98.03 ] Percentage: -3.74%
For the week ending 8/2/24: | Net Change: -171.07| Percentage: -6.1%
8/2/24 | Close: 2621.24 Net Change: -93.70 ] Percentage: -3.45%
8/1/24 | Close: 2714.94 Net Change: -116.73 ] Percentage: -4.12%
7/31/24 | Close: 2831.67 Net Change: +179.88 ] Percentage: +6.78%
7/30/24 | Close: 2651.79 Net Change: -126.38 ] Percentage: -4.55%
7/29/24 | Close: 2778.17 Net Change: -14.04 ] Percentage: -0.50%
For the week ending 7/26/24: | Net Change: -139.14| Percentage: -4.7%
7/26/24 | Close: 2792.31 Net Change: +26.00 ] Percentage: +0.94%
7/25/24 | Close: 2766.31 Net Change: -43.95 ] Percentage: -1.56%
7/24/24 | Close: 2810.26 Net Change: -168.69 ] Percentage: -5.66%
7/23/24 | Close: 2977.45 Net Change: +8.14 ] Percentage: +0.27%
7/22/24 | Close: 2969.31 Net Change: +37.86 ] Percentage: +1.29%
For the week ending 7/19/24: | Net Change: -273.80 | Percentage: -8.5%
7/19/24 | Close: 2931.45 Net Change: -85.08 ] Percentage: -2.82%
7/18/24 | Close: 30116.53 Net Change: +2.15 ] Percentage: +0.07%
7/17/24 | Close: 3014.18 Net Change: -156.65 ] Percentage: -4.94%
7/16/24 | Close: 3170.83 Net Change: -33.16 ] Percentage: -1.03%
7/15/24 | Close: 3203.99 Net Change: -1.26 ] Percentage: -0.04%
For the week ending 7/12/24: | Net Change: -10 | Percentage: -0.03%
7/12/24 | Close: 3205.25 Net Change: +19.68 ] Percentage: +0.62%
7/11/24 | Close: 3185.57 Net Change: -100.10 ] Percentage: -3.05%
7/10/24 | Close: 3285.67 Net Change: +37.87 ] Percentage: +1.17%
7/9/24 | Close: 3247.80 Net Change: +1.65 ] Percentage: +0.05%
7/8/24 | Close: 3246.15| Net Change: +30.71 ] Percentage: +0.96%
For the week ending 7/5/24: | Net Change: +62.27 | Percentage: +2%
7/5/24 | Close: 3215.25| Net Change: +3.79 ] Percentage: +0.13%
7/3/24 | Close: 3211.46| Net Change: +61.30 ] Percentage: +1.95%
72/24 | Close: 3150.16| Net Change: -24.12 ] Percentage: -0.76%
7/1/24 | Close: 3174.28| Net Change: +20.60 ] Percentage: +0.65%
For the week ending 6/28/24: | Net Change: -4.12 | Percentage: -0.01%
6/28/24 | Close: 3152.98| Net Change: -11.27 ] Percentage: -0.36%
6/27/24 | Close: 3164.25| Net Change: +8.86 ] Percentage: +0.28%
6/26/24 | Close: 3155.79| Net Change: +5.02 ] Percentage: +0.16%
6/25/24 | Close: 3150.77| Net Change: +102.41 ] Percentage: +3.36%
6/24/24 | Close: 3048.36| Net Change: -108.74 ] Percentage: -3.44%
For the week ending 6/21/24: | Net Change: -20.45 | Percentage: -0.06%
6/21/24 | Close: 3157.10| Net Change: -37.69 ] Percentage: -1.18%
6/20/24 | Close: 3194.79| Net Change: -64.22 ] Percentage: -1.97%
6/19/24 Holiday
6/18/24 | Close: 3259.01| Net Change: +47.18 ] Percentage: +1.47%
6/17/24 | Close: 3211.83| Net Change: +34.28 ] Percentage: +1.08%
For the week ending 6/14/24: | Net Change: -24.78 | Percentage: -0.09%
6/14/24 | Close: 3177.55| Net Change: +24.17 ] Percentage: +0.77%
6/13/24 | Close: 3153.38| Net Change: +52.82 ] Percentage: +1.70%
6/12/24 | Close: 3100.56| Net Change: +74.72 ] Percentage: +2.47%
6/11/24 | Close: 3025.85| Net Change: +5.30 ] Percentage: +0.18%
6/6/24 | Travel day – Close: 2964.70 (no comparison data over 6/5/24)
6/5/24 | Travel day – missed closing data
6/4/24 | Close: 2840.77| Net Change: +3.49 ] Percentage: +0.12%
6/3/24 | Close: 2837.28| Net Change: +56.16 ] Percentage: +2.02%
For the week ending 5/31/24: | Net Change: -24.78 | Percentage: -0.09%
5/31/24 | Close: 2781.23| Net Change: -23.11 ] Percentage: -0.82%
5/30/24 | Close: 2804.34| Net Change: -94.98 ] Percentage: -3.28%
5/29/24 | Close: 2899.32| Net Change: +7.04 ] Percentage: +0.24%
5/28/24 | Close: 2893.86| Net Change: +87.85 ] Percentage: +3.13%
For the week ending 5/24/24: | Net Change: +136.69 | Percentage: +5.12%
5/24/24 | Close: 2806.01| Net Change: +50.63 ] Percentage: +1.84%
5/23/24 | Close: 2755.37| Net Change: +60.75 ] Percentage: +2.25%
5/22/24 | Close: 2694.62| Net Change:-11.19 ] Percentage: -0.41%
5/21/24 | Close: 2705.81| Net Change:+9,15 ] Percentage: +0.34%
5/20/24 | Close: 2696.66| Net Change:+27.34 ] Percentage: +1.02%
For the week ending 5/17/24: | Net Change: +52.65 | Percentage: +2%
5/17/24 | Close: 2669.32| Net Change:-12.68 ] Percentage: -0.47%
5/16/24 | Close: 2682.00| Net Change:-24.25 ] Percentage: -0.90%
5/15/24 | Close: 2706.25| Net Change:+68.40 ] Percentage: +2.59%%
5/14/24 | Close: 2637.85| Net Change:+32.36 ] Percentage: +1.24%%
5/13/24 | Close: 2605.49| Net Change:-11.18 ] Percentage: -0.43%%
For the week ending 5/10/24: | Net Change: +19.67 | Percentage: +0.076%
5/10/24 | Close: 2616.67| Net Change:+24.67 ] Percentage: +0.95%%
5/9/24 | Close: 2592.00| Net Change:-49.08 ] Percentage: -1.86%
5/8/24 | Close: 2641.08| Net Change:+8.57 ] Percentage: +0.33%
5/7/24 | Close: 2632.51| Net Change:-35.60 ] Percentage: -1.33%
5/6/24 | Close: 2668.11| Net Change:+71.13 ] Percentage: +2.74%
For the week ending 5/3/24: | Net Change: +46.78 | Percentage: +1.83%
5/3/24 | Close: 2597.06| Net Change:+69.23 ] Percentage: +2.74%
5/2/24 | Close: 2527.77| Net Change:+58.25 ] Percentage: +2.36%
5/1/24 | Close: 2469.52| Net Change:-25.10 ] Percentage: -1.01%
4/30/24 | Close: 2494.62| Net Change:-55.88 ] Percentage: -2.19%
4/29/24 | Close: 2550.50| Net Change:+0.22] Percentage: +0.01%
For the week ending 4/26/24: | Net Change: +204.67 | Percentage: +8.7%
4/26/24 | Close: 2550.28| Net Change:+81.91| Percentage: +3.32%
4/25/24 | Close: 2,468.37| Net Change:+23.84| Percentage: +0.98%
4/24/24 | Close: 2,444.53| Net Change:-31.91| Percentage: -1.29%
4/23/24 | Close: 2,476.49| Net Change:+77.02| Percentage: +3.21%
4/22/24 | Close: 2,399.47| Net Change:+53.86| Percentage: +2.30%
For the week ending 4/19/24: | Net Change: -236.48 | Percentage: -9.2%
4/19/24 | Close: 2,345.61| Net Change:-127.33| Percentage: -5.15%
4/18/24 | Close: 2,472.94| Net Change:-0.58| Percentage: -0.02%
4/17/24 | Close: 2,473.52| Net Change:-50.64| Percentage: -2.01%
4/16/24 | Close: 2,524.16| Net Change:+16.27| Percentage: +0.65%
4/15/24 | Close: 2,507.89| Net Change: -74.05| Percentage: -2.87%
For the week ending 4/12/24: | Net Change: -37.93 | Percentage: -1.45%
4/12/24 | Close: 2,582.09| Net Change: -8038| Percentage: -3.02%
4/11/24 | Close: 2,662.47| Net Change: +57.25| Percentage: +2.20%
4/10/24 | Close: 2,605.22| Net Change: +5.80| Percentage: +0.22%
4/9/24 | Close: 2,599.42| Net Change: -15.66| Percentage: -0.60%
4/8/24 | Close: 2,615.14| Net Change: -4.88| Percentage: -0.19%
For the week ending 4/5/24: | Net Change: -33.12 | Percentage: -1.25%
4/5/24 | Close: 2,619.90| Net Change: +54.36| Percentage: +2.12%
4/4/24 | Close: 2,565.54| Net Change: -63.35| Percentage: -2.41%
4/3/24 | Close: 2,628.89| Net Change: +11.39| Percentage: +0.44%%
4/2/24 | Close: 2,617.50| Net Change: -35.52| Percentage: -1.34%%
4/1/24 | Close: 2,653.02| Net Change: +15.08| Percentage: +0.57%
For the week ending 3/28/24: | Net Change: -79.52 | Percentage: -2.9%
3/28/24 | Close: 2,637.94| Net Change: -3.25| Percentage: -0.12%
3/27/24 | Close: 2,641.19| Net Change: -41.44| Percentage: -1.54%
3/26/24 | Close: 2,682.63| Net Change: -31.73| Percentage: -1.17%
3/25/24 | Close: 2,714.36| Net Change: -3.10| Percentage: -0.11%
For the week ending 3/22/24: | Net Change: +147.06 | Percentage: +5.72%
3/22/24 | Close: 2,717.46| Net Change: +24.10| Percentage: +0.89%
3/21/24 | Close: 2,693.36| Net Change: +33.34| Percentage: +1.25%
3/20/24 | Close: 2,660.02| Net Change: +42.56| Percentage: +1.63%
3/19/24 | Close: 2,617.46| Net Change: +22.22| Percentage: +0.86%
3/18/24 | Close: 2,595.24| Net Change: +24.84| Percentage: +0.97%
For the week ending 3/15/24: | Net Change: -11.71 | Percentage: -0.45%
3/15/24 | Close: 2,570.40| Net Change: -51.97| Percentage: -1.98%
3/14/24 | Close: 2,622.37| Net Change: -18.88 | Percentage: -0.71%
3/13/24 | Close: 2,641.25 | Net Change: -14.98 | Percentage: -0.56%
3/12/24 | Close: 2,656.23 | Net Change: +108.46 | Percentage: +4.26%
3/11/24 | Close: 2,547.77 | Net Change: -34.34 | Percentage: -1.33%
For the week ending 3/8/24: | Net Change: +89.55 | Percentage: +3.48%
3/8/24 | Close: 2,582.11 | Net Change: -78.00 | Percentage: -2.93%%
3/7/24 | Close: 2,660.11 | Net Change: +62.91 | Percentage: +2.42%
3/6/24 | Close: 2,597.20 | Net Change: +74.28 | Percentage: +2.94%
3/5/24 | Close: 2,522.92 | Net Change: -53.89 | Percentage: -2.09%
3/4/24 | Close: 2,576.81 | Net Change: +6.25 | Percentage: +0.24%
For the week ending 3/1/24: | Net Change: +118.58 | Percentage: +4.91%
3/1/24 | Close: 2,570.56 | Net Change: +38.98 | Percentage: +1.54%
2/29/24 | Close: 2,532.17 | Net Change: +85.27 | Percentage: +3.48%
2/28/24 | Close: 2,446.90 | Net Change: -10.47 | Percentage: -0.43%
2/27/24 | Close: 2,457.37 | Net Change: +16.46 | Percentage: +0.67%
2/26/24 | Close: 2,440.91 | Net Change: +27.41 | Percentage: +1.14%
For the week ending 2/23/24: | Net Change: +43.76 | Percentage: +1.85%
2/23/24 | Close: 2,413.59 | Net Change: -9.08 | Percentage: -0.37%
2/22/24 | Close: 2,422.67 | Net Change: +169.89 | Percentage: +7.54%
2/21/24 | Close: 2,252.78 | Net Change: -62.91 | Percentage: -2.72%
2/20/24 | Close: 2,315.69 | Net Change: -53.96 | Percentage: -2.28%
For the week ending 2/16/24: | Net Change: -56.28 | Percentage: -2.32%
2/16/24 | Close: 2,369.83 | Net Change: -21.54 | Percentage: -0.90%
2/15/24 | Close: 2,391.05 | Net Change: -16.32 | Percentage: -0.68%
2/14/24 | Close: 2,407.37 | Net Change: +47.63| Percentage: +2.02%
2/13/24 | Close: 2,360.49 | Net Change: -46.95 | Percentage: -1.95%
2/12/24 | Close: 2,407.44 | Net Change: -19.76 | Percentage: -0.81%
For the week ending 2/9/24: | Net Change: +150.06 | Percentage: +6.59%
2/9/24 | Close: 2,426.11 | Net Change: +55.41 | Percentage: +2.34%
2/8/24 | Close: 2,370.70 | Net Change: +23.53 | Percentage: +1%
2/7/24 | Close: 2,346.23 | Net Change: +56.88 | Percentage: +2.48%
2/6/24 | Close: 2,289.32 | Net Change: -4.04 | Percentage: -0.18%
2/5/24 | Close: 2,293.38 | Net Change: +15.51 | Percentage: +0.68%
For the week ending 2/2/24: | Net Change: +78.65 | Percentage: +3.58%
2/2/24 | Close: 2,276.05 | Net Change: +60.72 | Percentage: +2.74%
2/1/24 | Close: 2,215.33 | Net Change: +43.67 | Percentage: +2.01%
1/31/24 | Close: 2,171.66 | Net Change: -60.48 | Percentage: -2.71%
1/30/24 | Close: 2,232.14 | Net Change: -7.86 | Percentage: -0.35%
1/29/24 | Close: 2,240.00 | Net Change: +42.60 | Percentage: +1.94%
For the week ending 1/26/24: | Net Change: +34.55 | Percentage: +1.6%
1/26/24 | Close: 2,197.40 | Net Change: -7.73 | Percentage: -0.35%
1/25/24 | Close: 2,205.13 | Net Change: +2.88 | Percentage: +0.13%
1/24/24 | Close: 2,202.25 | Net Change: +21.87 | Percentage: +1%
1/23/24 | Close: 2,180.38 | Net Change: -1.18 | Percentage: -0.05%
1/22/24 | Close: 2,181.56 | Net Change: +18.71 | Percentage: +0.87%
For the week ending 1/19/24: | Net Change: +71.00 | Percentage: +3.39%
1/19/24 | Close: 2,162.85 | Net Change: +39.84 | Percentage: +1.88%
1/18/24 | Close: 2,1123.01 | Net Change: +40.27 | Percentage: +1.93%
1/17/24 | Close: 2,082.74 | Net Change: -28.08 | Percentage: -1.33%
1/16/24 | Close: 2,110.82 | Net Change: +18.97 | Percentage: +0.91%
For the week ending 1/12/24: | Net Change: +157.25 | Percentage: +8.13%
1/12/24 | Close: 2,091.85 | Net Change: -1.69 | Percentage: -0.08%
1/11/24 | Close: 2,093.54 | Net Change: +8.06 | Percentage: +.39%
1/10/24 | Close: 2,085.48 | Net Change: +39.01 | Percentage: +.1.9%
1/9/24 | Close: 2,046.47 | Net Change: +22.24 | Percentage: +.1.1%
1/8/24 | Close: 2,024.23 | Net Change: +89.63 | Percentage: +.4.63%
For the week ending 1/5/24: | Net Change: -63.2 | Percentage: -3.16%
1/5/24 | Close: 1,934.60 | Net Change: +16.63 | Percentage: +.86%
1/4/24 | Close: 1,917.97 | Net Change: -1.73 | Percentage: -.09%
1/3/24 | Close: 1,919.70 | Net Change: -23.81 | Percentage: -1.23%
1/2/24 | Close: 1,943.51 | Net Change: -54.29 | Percentage: -2.72%
1/2/24 (prior to market open) | 1,997.80
Bill Taylor is CEO of Digital Wealth News and an advisor to Entoro Investments. He is widely published & quoted in financial media and an international expert on markets and BTC, ETH, Gold & SP500. Mr. Taylor previously held seats at the CBOE, CBOT & CME and ran a publicly traded hedge fund and broker/dealer.